Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | RK Borac M:tel | 18 | 15 | 2 | 1 | 75 | 46 | WDWWW |
2 | RK Gračanica | 18 | 14 | 4 | 0 | 81 | 42 | LWWWL |
3 | RK Bosna Visoko | 18 | 10 | 5 | 3 | 58 | 33 | LDWLW |
4 | RK Izviđač Agram | 18 | 10 | 6 | 2 | 33 | 32 | WWWLW |
5 | RK Sloga Gornji Vakuf | 18 | 10 | 6 | 2 | 34 | 32 | WWWLW |
6 | RK Sloga | 18 | 7 | 4 | 7 | 13 | 28 | WWLWL |
7 | RK Slavija | 18 | 8 | 7 | 3 | -1 | 27 | DWWLW |
8 | RK Lokomotiva | 18 | 7 | 7 | 4 | 1 | 25 | DDLLL |
9 | RK Sloboda | 18 | 8 | 9 | 1 | 32 | 25 | WLLLW |
10 | RK Maglaj | 18 | 8 | 9 | 1 | -8 | 25 | WLWWL |
11 | RK Leotar | 18 | 7 | 9 | 2 | -9 | 23 | LDWLD |
12 | RK Konjuh | 18 | 6 | 9 | 3 | -9 | 21 | WLLWD |
13 | RK Vogošća | 18 | 6 | 11 | 1 | -31 | 19 | LLLWL |
14 | RK Goražde | 18 | 6 | 12 | 0 | -87 | 18 | LWLWW |
15 | RK Iskra Bugojno | 18 | 5 | 11 | 2 | -53 | 17 | LLLWL |
16 | RK Drina | 18 | 1 | 17 | 0 | -129 | 3 | LLLLL |
Prvak Bosne i Hercegovine
Niži rang