Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | RK Jedinstvo 2015 | 22 | 17 | 1 | 4 | 99 | 35 | DWWWL |
2 | RK Hercegovina | 22 | 15 | 2 | 5 | 47 | 32 | DWWWL |
3 | ORK Borac | 22 | 13 | 2 | 7 | 52 | 28 | WWWWW |
4 | RK Mladost | 22 | 13 | 2 | 7 | 40 | 28 | WWLWW |
5 | RK Prijedor | 22 | 11 | 1 | 10 | -15 | 22 | LLLWW |
6 | RK Kozara Dubica | 22 | 10 | 1 | 11 | 13 | 21 | WWWLW |
7 | RK Drina | 22 | 10 | 1 | 11 | -11 | 20 | LDLLL |
8 | RK Bijeljina | 22 | 9 | 2 | 11 | -23 | 20 | LLWDL |
9 | RK Kotor Varoš | 22 | 8 | 1 | 13 | 2 | 17 | WLLDL |
10 | RK Višegrad | 22 | 7 | 1 | 14 | -40 | 15 | WLWLW |
11 | RK Sloga | 22 | 6 | 1 | 15 | -114 | 13 | LLLLL |
12 | RK Kozara Gradiška | 22 | 5 | 1 | 16 | -50 | 11 | LDLLW |
Bonuses
RK Drina: -1
RK Prijedor: -1