Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | RK Izviđač Agram | 30 | 27 | 0 | 3 | 1033 - 756 | 277 | 81 | WWLWW |
2 | RK Vogošća | 30 | 24 | 1 | 5 | 871 - 708 | 163 | 73 | WLWLW |
3 | RK Maglaj | 30 | 20 | 2 | 8 | 911 - 838 | 73 | 62 | LWLWL |
4 | RK Sloga | 30 | 17 | 1 | 12 | 851 - 830 | 21 | 52 | LWLWW |
5 | RK Derventa | 30 | 16 | 2 | 12 | 858 - 782 | 76 | 50 | WLLLW |
6 | RK Prijedor | 30 | 14 | 2 | 14 | 833 - 857 | -24 | 44 | WLWLL |
7 | RK Konjuh | 30 | 14 | 1 | 15 | 794 - 798 | -4 | 43 | WLDLL |
8 | RK Čelik | 30 | 14 | 0 | 16 | 923 - 945 | -22 | 42 | LWLWW |
9 | HMRK Zrinjski | 30 | 13 | 3 | 14 | 810 - 843 | -33 | 42 | LWDWL |
10 | RK Krajina | 30 | 13 | 3 | 14 | 761 - 818 | -57 | 42 | WLWWW |
11 | RK Bosna Sarajevo | 30 | 13 | 2 | 15 | 793 - 879 | -86 | 41 | LWWWW |
12 | RK Bosna Visoko | 30 | 13 | 2 | 15 | 808 - 821 | -13 | 41 | WLWLW |
13 | RK Gračanica | 30 | 10 | 3 | 17 | 868 - 870 | -2 | 33 | LWWLL |
14 | RK Gradačac | 30 | 9 | 1 | 20 | 768 - 834 | -66 | 28 | DLLWL |
15 | RK Sloboda | 30 | 5 | 2 | 23 | 786 - 911 | -125 | 17 | DWWLL |
16 | RK Igman | 30 | 5 | 1 | 24 | 580 - 758 | -178 | 16 | LLLLL |
Doigravanje za prvaka BiH
Niži rang