Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | RK Izviđač Agram | 26 | 21 | 4 | 1 | 969 - 744 | 225 | 67 | WWWDW |
2 | RK Bosna Sarajevo | 26 | 21 | 0 | 5 | 875 - 646 | 229 | 63 | LWWWW |
3 | RK Sloga | 26 | 18 | 2 | 6 | 792 - 675 | 117 | 56 | WWWDW |
4 | HMRK Zrinjski | 26 | 18 | 1 | 7 | 766 - 713 | 53 | 55 | WWLWW |
5 | RK Borac M:tel | 26 | 17 | 2 | 7 | 767 - 668 | 99 | 53 | WWLWW |
6 | RK Konjuh | 26 | 16 | 1 | 9 | 707 - 678 | 29 | 49 | LLWWW |
7 | RK Krivaja | 26 | 14 | 0 | 12 | 798 - 747 | 51 | 42 | WWLWL |
8 | RK Kosig DO | 26 | 12 | 2 | 12 | 726 - 673 | 53 | 38 | LWWLL |
9 | RK Sloboda | 26 | 12 | 1 | 13 | 778 - 775 | 3 | 37 | WLWLL |
10 | RK Bosna Visoko | 26 | 9 | 2 | 15 | 681 - 738 | -57 | 29 | LLLLD |
11 | RK Fagus | 26 | 5 | 1 | 20 | 691 - 862 | -171 | 14 | DLLWL |
12 | RK Maglaj | 26 | 3 | 2 | 21 | 665 - 846 | -181 | 11 | DLLLD |
13 | RK Prijedor | 26 | 4 | 0 | 22 | 552 - 791 | -239 | 10 | LLLLL |
14 | RK Željezničar | 26 | 3 | 0 | 23 | 615 - 826 | -211 | 8 | LLWLL |
Bonuses
RK Fagus: -2
RK Željezničar: -1
RK Prijedor: -2
Prvak Bosne i Hercegovine
Niži rang