Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | RK Sloboda | 24 | 23 | 1 | 0 | 337 | 69 | WWWWW |
2 | RK Krivaja | 24 | 23 | 1 | 0 | 323 | 69 | WWWWW |
3 | ŠR Čelik Junior | 24 | 18 | 6 | 0 | 81 | 54 | WWLWL |
4 | RK Čelik | 24 | 17 | 6 | 1 | 181 | 52 | LLWWW |
5 | RK Gradačac | 24 | 15 | 8 | 1 | 77 | 46 | LWDWW |
6 | RK Kakanj | 24 | 12 | 11 | 1 | -28 | 37 | WWLLW |
7 | RK Žepče | 24 | 11 | 10 | 3 | -28 | 36 | LDWLD |
8 | RK Bosna Visoko | 24 | 9 | 15 | 0 | -68 | 22 | WLLLL |
9 | ORK Rudar | 24 | 6 | 16 | 2 | -150 | 20 | LWLDL |
10 | RK Lukavac | 24 | 5 | 18 | 1 | -147 | 16 | LWWLL |
11 | RK Krajina | 24 | 5 | 19 | 0 | -148 | 15 | LLLLL |
12 | RK Sana 7 | 24 | 3 | 19 | 2 | -279 | 11 | LLLLW |
13 | RK Bosna Tešanj | 24 | 2 | 19 | 3 | -151 | 9 | WLLDD |
Bonuses
RK Bosna Visoko: -5