Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | RK Bosna Visoko | 26 | 19 | 6 | 1 | 109 | 58 | WWWWW |
2 | RK Gračanica | 26 | 19 | 6 | 1 | 70 | 58 | WWLWW |
3 | RK Borac M:tel | 26 | 16 | 8 | 2 | 52 | 50 | WDLWL |
4 | RK Konjuh | 26 | 15 | 9 | 2 | 20 | 47 | WDWWW |
5 | RK Sloga | 26 | 14 | 11 | 1 | 24 | 43 | WWWLW |
6 | RK Vogošća | 26 | 14 | 12 | 0 | 31 | 42 | LWWWL |
7 | RK Leotar | 26 | 13 | 11 | 2 | -6 | 41 | LLWWL |
8 | RK Sloga Gornji Vakuf | 26 | 12 | 12 | 2 | 19 | 38 | WLLLW |
9 | HMRK Zrinjski | 26 | 10 | 13 | 3 | -19 | 33 | DLWLL |
10 | RK Maglaj | 26 | 10 | 14 | 2 | -38 | 32 | LLLLL |
11 | RK Goražde | 26 | 9 | 15 | 2 | -31 | 29 | LWLLW |
12 | RK Lokomotiva | 26 | 9 | 15 | 2 | -40 | 29 | LWLLL |
13 | RK Slavija | 26 | 7 | 18 | 1 | -79 | 22 | DLWLW |
14 | RK Derventa | 26 | 4 | 21 | 1 | -112 | 13 | LLLWL |
Doigravanje za prvaka BiH
Niži rang