Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | RK Izviđač Agram | 24 | 20 | 3 | 1 | 135 | 61 | WWWDW |
2 | RK Vogošća | 24 | 19 | 3 | 2 | 104 | 59 | WLWDW |
3 | HMRK Zrinjski | 24 | 17 | 7 | 0 | 65 | 51 | LLWWW |
4 | RK Borac M:tel | 24 | 16 | 7 | 1 | 95 | 49 | WLWWW |
5 | RK Maglaj | 24 | 13 | 11 | 0 | 7 | 39 | WLWWW |
6 | RK Bosna Visoko | 24 | 12 | 10 | 2 | 51 | 38 | LWLWW |
7 | RK Konjuh | 24 | 11 | 10 | 3 | 24 | 36 | LWLDD |
8 | RK Sloga | 24 | 10 | 12 | 2 | -31 | 32 | LWLLL |
9 | RK Derventa | 24 | 8 | 12 | 4 | -1 | 28 | LWWWL |
10 | RK Slavija | 24 | 8 | 13 | 3 | -71 | 27 | LWDLD |
11 | RK Goražde | 24 | 7 | 15 | 2 | -67 | 23 | DWLLL |
12 | RK Kakanj | 24 | 2 | 21 | 1 | -147 | 7 | LLLLL |
13 | ORK Bosna | 24 | 2 | 21 | 1 | -164 | 7 | LLLLL |
Prvak Bosne i Hercegovine
Niži rang
Niži rang
Niži rang