Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | RK Bosna Sarajevo | 30 | 25 | 1 | 4 | 918 - 730 | 188 | 76 | WWWWW |
2 | RK Izviđač Agram | 30 | 24 | 1 | 5 | 1024 - 831 | 193 | 73 | WWLDW |
3 | RK Borac M:tel | 30 | 21 | 2 | 7 | 928 - 782 | 146 | 65 | LLDLW |
4 | RK Kosig DO | 30 | 16 | 5 | 9 | 763 - 715 | 48 | 53 | WDWWL |
5 | RK Prijedor | 30 | 15 | 3 | 12 | 763 - 765 | -2 | 48 | WDWLW |
6 | HMRK Zrinjski | 30 | 14 | 2 | 14 | 789 - 792 | -3 | 44 | DLLLW |
7 | RK Sloga | 30 | 13 | 4 | 13 | 814 - 777 | 37 | 43 | DWLWL |
8 | RK Krivaja | 30 | 13 | 4 | 13 | 795 - 783 | 12 | 42 | LWDDL |
9 | RK Sloboda | 30 | 13 | 1 | 16 | 803 - 826 | -23 | 40 | LWWLL |
10 | RK Bosna Visoko | 30 | 12 | 3 | 15 | 763 - 776 | -13 | 39 | WLWWL |
11 | RK Konjuh | 30 | 12 | 0 | 18 | 809 - 814 | -5 | 36 | LLWWW |
12 | RK Željezničar | 30 | 11 | 3 | 16 | 831 - 851 | -20 | 36 | LWLLL |
13 | RK Gračanica | 30 | 11 | 2 | 17 | 812 - 841 | -29 | 35 | WLLWW |
14 | RK Borac Travnik | 30 | 11 | 0 | 19 | 757 - 843 | -86 | 32 | LWLWL |
15 | RK Iskra Bugojno | 30 | 9 | 4 | 17 | 785 - 848 | -63 | 31 | WLWLW |
16 | HRK Međugorje | 30 | 2 | 1 | 27 | 654 - 1034 | -380 | 5 | LLLLL |
Bonuses
RK Krivaja: -1
RK Borac Travnik: -1
HRK Međugorje: -2
Prvak Bosne i Hercegovine
Niži rang