Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | RK Izviđač Agram | 22 | 19 | 1 | 2 | 789 - 617 | 172 | 58 | WWWLW |
2 | RK Bosna Sarajevo | 22 | 18 | 1 | 3 | 677 - 523 | 154 | 55 | WLWWW |
3 | RK Sloga | 22 | 14 | 3 | 5 | 681 - 609 | 72 | 45 | WWWWW |
4 | RK Gračanica | 22 | 12 | 3 | 7 | 720 - 676 | 44 | 39 | WWLWL |
5 | RK Konjuh | 22 | 9 | 3 | 10 | 541 - 555 | -14 | 30 | LLLWL |
6 | RK Borac M:tel | 22 | 9 | 1 | 12 | 655 - 648 | 7 | 28 | LWLLW |
7 | RK Krivaja | 22 | 8 | 2 | 12 | 667 - 685 | -18 | 26 | WDLLL |
8 | RK Kosig DO | 22 | 8 | 1 | 13 | 587 - 674 | -87 | 25 | LLWWL |
9 | RK Bosna Visoko | 22 | 7 | 4 | 11 | 599 - 672 | -73 | 25 | LLLWL |
10 | HMRK Zrinjski | 22 | 7 | 3 | 12 | 575 - 621 | -46 | 24 | DLWLW |
11 | RK Sloboda | 22 | 7 | 3 | 12 | 602 - 676 | -74 | 24 | DDWLW |
12 | RK Bijeljina | 22 | 1 | 1 | 20 | 550 - 687 | -137 | 3 | LWLLL |
Bonuses
RK Bijeljina: -1
Prvak Bosne i Hercegovine
Niži rang