Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | RK Bosna Sarajevo | 22 | 18 | 2 | 2 | 750 - 585 | 165 | 56 | WDWWW |
2 | RK Konjuh | 22 | 15 | 1 | 6 | 637 - 615 | 22 | 46 | WWWWL |
3 | RK Izviđač Agram | 22 | 12 | 4 | 6 | 664 - 659 | 5 | 40 | WDLLW |
4 | RK Sloga | 22 | 13 | 0 | 9 | 715 - 687 | 28 | 39 | WLWWW |
5 | RK Goražde | 22 | 13 | 0 | 9 | 682 - 650 | 32 | 39 | WWLWL |
6 | RK Bosna Visoko | 22 | 12 | 2 | 8 | 739 - 667 | 72 | 38 | LWLLL |
7 | RK Borac M:tel | 22 | 11 | 1 | 10 | 636 - 588 | 48 | 34 | LLWLW |
8 | RK Gradačac | 22 | 10 | 1 | 11 | 640 - 615 | 25 | 31 | LLWLW |
9 | RK Krivaja | 22 | 8 | 2 | 12 | 649 - 720 | -71 | 26 | WWLLL |
10 | RK Lokomotiva | 22 | 6 | 1 | 15 | 655 - 728 | -73 | 19 | LWLWL |
11 | HRK Čapljina | 22 | 4 | 0 | 18 | 683 - 792 | -109 | 12 | LLWLW |
12 | HMRK Zrinjski | 22 | 3 | 0 | 19 | 627 - 771 | -144 | 9 | LLLWL |
Prvak Bosne i Hercegovine
Niži rang