Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | RK Bosna Sarajevo | 22 | 20 | 2 | 0 | 773 - 558 | 215 | 62 | WWWDW |
2 | RK Borac M:tel | 22 | 16 | 2 | 4 | 696 - 549 | 147 | 50 | WWDDL |
3 | RK Gradačac | 22 | 14 | 0 | 8 | 635 - 591 | 44 | 42 | LWWWL |
4 | RK Konjuh | 22 | 13 | 1 | 8 | 621 - 555 | 66 | 40 | LLWDW |
5 | RK Krivaja | 22 | 12 | 2 | 8 | 668 - 668 | 0 | 38 | LWLWW |
6 | RK Goražde | 22 | 12 | 1 | 9 | 629 - 613 | 16 | 37 | WLWWW |
7 | RK Izviđač Agram | 22 | 10 | 0 | 12 | 671 - 704 | -33 | 30 | WWWLW |
8 | RK Bosna Visoko | 22 | 9 | 2 | 11 | 655 - 685 | -30 | 29 | LWLDL |
9 | RK Sloga | 22 | 9 | 2 | 11 | 643 - 616 | 27 | 29 | WLDWW |
10 | RK Sloboda | 22 | 6 | 1 | 15 | 587 - 638 | -51 | 19 | LLLLL |
11 | RK Kotor Varoš | 22 | 1 | 1 | 20 | 641 - 891 | -250 | 4 | WLLLL |
12 | RK Olimpik | 22 | 3 | 0 | 19 | 309 - 460 | -151 | -3 | LLLLL |
Bonuses
RK Olimpik: -12
Prvak Bosne i Hercegovine
Niži rang
Istupio iz takmičenja