Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | RK Bosna Sarajevo | 20 | 20 | 0 | 0 | 593 - 450 | 143 | 60 | WWWWW |
2 | RK Borac M:tel | 20 | 16 | 0 | 4 | 578 - 509 | 69 | 48 | WLLWL |
3 | RK Izviđač Agram | 20 | 14 | 0 | 6 | 620 - 525 | 95 | 42 | WWLWW |
4 | RK Goražde | 20 | 10 | 2 | 8 | 542 - 523 | 19 | 32 | LWWWW |
5 | RK Gradačac | 20 | 9 | 0 | 11 | 514 - 528 | -14 | 27 | LWLLW |
6 | RK Sloga | 20 | 8 | 2 | 10 | 546 - 540 | 6 | 26 | WWWLW |
7 | RK Konjuh | 20 | 7 | 2 | 11 | 501 - 556 | -55 | 23 | LLWLW |
8 | RK Prijedor | 20 | 7 | 1 | 12 | 541 - 612 | -71 | 22 | WWLLL |
9 | RK Bosna Visoko | 20 | 7 | 1 | 12 | 552 - 591 | -39 | 22 | LLWWL |
10 | RK Krivaja | 20 | 4 | 0 | 16 | 556 - 614 | -58 | 12 | LWLLL |
11 | RK Gračanica | 20 | 3 | 2 | 15 | 529 - 624 | -95 | 11 | LLLLL |
12 | RK Željezničar | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
Prvak Bosne i Hercegovine
Niži rang
Istupio iz takmičenja