Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | RK Bosna Sarajevo | 30 | 23 | 2 | 5 | 1007 - 833 | 174 | 71 | WWWWW |
2 | RK Konjuh | 30 | 22 | 1 | 7 | 872 - 727 | 145 | 67 | WWWWW |
3 | RK Čelik | 30 | 20 | 3 | 7 | 958 - 870 | 88 | 63 | LLWWW |
4 | RK Izviđač Agram | 29 | 20 | 0 | 9 | 959 - 786 | 173 | 60 | LWLWW |
5 | RK Derventa | 30 | 19 | 2 | 9 | 962 - 846 | 116 | 59 | WWLWW |
6 | RK Vogošća | 30 | 16 | 2 | 12 | 928 - 929 | -1 | 50 | WDWLL |
7 | RK Gračanica | 30 | 15 | 2 | 13 | 921 - 934 | -13 | 47 | LDWLL |
8 | RK Krivaja | 30 | 14 | 3 | 13 | 889 - 903 | -14 | 45 | WWLWW |
9 | RK Prijedor | 30 | 15 | 0 | 15 | 850 - 880 | -30 | 45 | WWLWL |
10 | HMRK Zrinjski | 30 | 13 | 1 | 16 | 916 - 923 | -7 | 40 | WLLLW |
11 | RK Gradačac | 30 | 12 | 3 | 15 | 833 - 868 | -35 | 39 | WLWLW |
12 | RK Maglaj | 30 | 12 | 0 | 18 | 796 - 840 | -44 | 36 | LLWLL |
13 | RK Sloga | 30 | 10 | 2 | 18 | 860 - 921 | -61 | 32 | LLLLL |
14 | RK Goražde | 30 | 8 | 5 | 17 | 836 - 889 | -53 | 29 | LDWLL |
15 | RK Kozara Dubica | 30 | 4 | 2 | 24 | 804 - 948 | -144 | 14 | LDLWL |
16 | HRK Čapljina | 31 | 1 | 4 | 26 | 827 - 1121 | -294 | 7 | LLLLL |
Doigravanje za prvaka BiH
Niži rang