Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | RK Vogošća | 24 | 22 | 1 | 1 | 158 | 67 | WWWWW |
2 | RK Borac M:tel | 24 | 18 | 0 | 6 | 107 | 54 | WLWLW |
3 | RK Konjuh | 24 | 14 | 1 | 9 | 58 | 43 | WWLWW |
4 | RK Derventa | 24 | 14 | 1 | 9 | 49 | 43 | WLWWL |
5 | HMRK Zrinjski | 24 | 12 | 2 | 10 | 66 | 38 | LLLWD |
6 | RK Bosna Sarajevo | 24 | 12 | 1 | 11 | 21 | 37 | WWLLL |
7 | RK Goražde | 24 | 12 | 1 | 11 | -12 | 37 | WLLWW |
8 | RK Maglaj | 24 | 12 | 0 | 12 | 0 | 36 | WWWWL |
9 | RK Sloga | 24 | 11 | 0 | 13 | -35 | 33 | WWWLW |
10 | RK Krivaja | 24 | 10 | 1 | 13 | -37 | 31 | LLWWL |
11 | RK Čelik | 24 | 6 | 0 | 18 | -123 | 18 | LLWLL |
12 | RK Krajina | 24 | 4 | 1 | 19 | -86 | 13 | LLLLD |
13 | RK Prijedor | 24 | 4 | 1 | 19 | -166 | 13 | LLLLL |
14 | RK Hercegovina | 0 | 0 | 0 | 0 | 0 | 0 | ????? |
Doigravanje za prvaka BiH
Niži rang
Istupio iz takmičenja