Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | RK Izviđač Agram | 7 | 7 | 0 | 0 | 37 | 14 | WWWWW |
2 | RK Konjuh | 8 | 5 | 1 | 2 | 21 | 11 | LWLWW |
3 | RK Gračanica | 8 | 5 | 1 | 2 | 9 | 11 | LWDLW |
4 | RK Krivaja | 8 | 4 | 1 | 3 | 3 | 9 | WWWDL |
5 | ORK Bosna | 8 | 3 | 3 | 2 | -3 | 9 | DDWWL |
6 | RK Vogošća | 7 | 3 | 2 | 2 | 12 | 8 | WDDLW |
7 | RK Sloboda | 8 | 3 | 2 | 3 | 7 | 8 | LLWDW |
8 | RK Leotar | 7 | 3 | 2 | 2 | -3 | 8 | LWLWW |
9 | RK Borac M:tel | 7 | 3 | 1 | 3 | 13 | 7 | WWLDW |
10 | RK Maglaj | 8 | 3 | 1 | 4 | -6 | 7 | LDWWL |
11 | RK Goražde | 8 | 3 | 0 | 5 | -12 | 6 | WLWLL |
12 | RK Višegrad | 8 | 2 | 2 | 4 | -13 | 6 | LWLDL |
13 | RK Sloga | 8 | 2 | 0 | 6 | -11 | 4 | WLLLL |
14 | ŠR Čelik Junior | 8 | 0 | 0 | 8 | -54 | 0 | LLLLL |
Prvak Bosne i Hercegovine
Niži rang