Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | ŽRK Izviđač Agram | 4 | 2 | 1 | 1 | 15 | WLWD? |
2 | ŽRK Knežopoljka | 4 | 1 | 1 | 2 | 15 | WLDL? |
3 | HŽRK Zrinjski | 4 | 3 | 0 | 1 | 14 | LWWW? |
4 | ŽRK Sloga 2013 | 4 | 1 | 0 | 3 | 14 | WLLL? |
5 | ŽRK Ilidža | 4 | 2 | 0 | 2 | 13 | LLWW? |
Bonuses
ŽRK Sloga 2013: 12
ŽRK Knežopoljka: 12
ŽRK Izviđač Agram: 10
ŽRK Ilidža: 9
HŽRK Zrinjski: 8
Niži rang