Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | HŽRK Grude | 20 | 18 | 1 | 1 | 723 - 491 | 232 | 37 | WWWWW |
2 | ŽRK Izviđač Agram | 20 | 14 | 1 | 5 | 611 - 563 | 48 | 29 | WWWWW |
3 | ŽRK Hadžići | 20 | 14 | 1 | 5 | 621 - 502 | 119 | 29 | LWWWL |
4 | ŽRK Borac | 20 | 13 | 2 | 5 | 647 - 501 | 146 | 28 | LWWLW |
5 | ŽRK Knežopoljka | 20 | 9 | 4 | 7 | 526 - 515 | 11 | 22 | WLWLW |
6 | ŽRK Krivaja | 20 | 10 | 1 | 9 | 581 - 551 | 30 | 21 | LLLLW |
7 | ŽRK Jedinstvo | 20 | 9 | 1 | 10 | 578 - 587 | -9 | 19 | LWLWL |
8 | HŽRK Zrinjski | 20 | 6 | 0 | 14 | 438 - 577 | -139 | 12 | WLWLW |
9 | ŽRK Ilidža | 20 | 5 | 1 | 14 | 486 - 578 | -92 | 11 | LLLWL |
10 | ŽRK Mira | 20 | 5 | 0 | 15 | 555 - 622 | -67 | 10 | LLLLL |
11 | ŽRK Leotar | 20 | 1 | 0 | 19 | 369 - 648 | -279 | 1 | LLLLL |
Bonuses
ŽRK Leotar: -1
Prvak Bosne i Hercegovine
Niži rang
Takmičenje napustila ekipa Katarine iz Mostara